General Specs |
---|
Processor Type | Intel® Core™ i3 |
Processor Speed ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v6o4c0KX5QW70Uv9fy7QltSH2on_PJJJRQs4kXU0k6K3D6gOsG58noewzJSfboho9Px39DrAjCButqdSy_d5chR2C9-cKS6CpZoHwuk8VtnQ=s0-d) | 2.26 Ghz |
Operating System ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v6o4c0KX5QW70Uv9fy7QltSH2on_PJJJRQs4kXU0k6K3D6gOsG58noewzJSfboho9Px39DrAjCButqdSy_d5chR2C9-cKS6CpZoHwuk8VtnQ=s0-d) | DOS |
Hard Disk ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v6o4c0KX5QW70Uv9fy7QltSH2on_PJJJRQs4kXU0k6K3D6gOsG58noewzJSfboho9Px39DrAjCButqdSy_d5chR2C9-cKS6CpZoHwuk8VtnQ=s0-d) | 320GB |
Ram ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v6o4c0KX5QW70Uv9fy7QltSH2on_PJJJRQs4kXU0k6K3D6gOsG58noewzJSfboho9Px39DrAjCButqdSy_d5chR2C9-cKS6CpZoHwuk8VtnQ=s0-d) | 4GB |
Processor |
---|
Processor Type | Intel® Core™ i3 |
Processor Model | 350M |
Processor Speed | 2.26 Ghz |
Processor Bits | 64-bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache |
|
L3 cache | 3MB |
Bus speed |
|
Chipset | Intel® HM57 Express |
Storage |
---|
Hard drive size | 320GB |
Hard drive speed | 5400 rpm |
Optical Drive | Super Drive (DVD WR/ CD WR) |
Type of harddrive | SATA |
Memory |
---|
Maximum memory | 4GB |
Number of memory slots | 2 |
Installed RAM | 4GB |
Type of memory | DDR3 |
Graphics |
---|
Dedicated graphics memory | 1GB dedicated DDR3 |
Graphics processor | ATi Mobility RadeonTM HD 5470 |
Maximum shared graphics memory |
|
Design |
---|
Colors | Mars Black |
Dimensions (WxHxD) |
|
Weight | 2.64 Kg |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inch |
Screen surface | Widescreen HD WLED Glossy Display with TrueLifeTM (1366x768) |
Touchscreen | 0 |
Connectivity |
---|
Bluetooth | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
LAN | Integrated network connector 10/100 LAN (RJ45) |
Modem | No |
Wireless/Wifi | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
Connectors |
---|
eSATA | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
HDMI | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
Headphone output | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
Microphone input | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
USB 2.0 | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
USB Ports (Total) | 3 |
VGA out | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
Power |
---|
Battery life | Lithium-Ion (Li-Ion) battery |
Battery type |
|
No of cells | 6 |
Miscellaneous |
---|
Camera | Yes |
Card Reader | ![Available](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLmQ3p5DHWekLnSqMqdfcE-NebE707Ncp_E7nN4WxDeU11ets_YmpRdiUzQ_9Ws40mEWM5YrBfkHP1JAazANyGD62JL8cGJs2tKfQ1ye0Mcg=s0-d) |
Warranty | 1 Year |
No comments:
Post a Comment