Dell XPS M1330
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Dell XPS M1330 |
Specifications
Base
Processor Support | Intel® Core 2 Duo |
Chipset | Intel® GM965/PM965 Express Chipset |
RAM Size | Up to 8GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 500GB - 5400RPM up to 320GB - 7200RPM up to 128GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” WXGA Widescreen |
Graphics Controller | Intel Integrated Graphics Media Accelerator X3100 NVIDIA GeForceTM Go 8400M GS |
Graphics Memory | 128MB - NVIDIA |
Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes, 2 |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell Wireless 1395 802.11g Mini Card Dell Wireless 1505 Wireless-N Mini-card Intel Next-Gen Wireless-N Mini-card |
Bluetooth | Optional |
WWAN | Optional |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 2 x USB2.0 |
Firewire Ports | 1 x 1394a |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 31.8cm x 23.8cm x 3.38cm |
Weight | 1.8kg |
Power
AC Power | AC 120/230 V |
Battery | 56Whr Lithium Ion Battery (6 cell) 85Whr Lithium Ion Battery (9 cell) |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 0.3MP or 2.0MP |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Ubuntu Linux 8.04 |
No comments:
Post a Comment