Dell Vostro 1510
Dell Vostro 1510 |
Dell Vostro 1510 |
Dell Vostro 1510 |
Dell Vostro 1510 |
Dell Vostro 1510 |
Specifications
Base
Processor Support | Intel® Celeron® Intel® Core™ 2 Duo |
Chipset | Intel® 965GM Express chipset Intel® 965PM Express chipset |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 320GB - 5400RPM 160GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA or WXGA+ or WUXGA Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator X3100 NVIDIA® GeForce 8400M GS (64 bit) Graphic Card |
Graphics Memory | 256MB - NVIDIA |
Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Optional (included with Webcam) |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1390 802.11g Mini Card Wireless Dell Wireless 1505 Wireless-N Mini Card Intel Pro/Wireless 3945 802.11 a/g Mini Card Wireless Intel 4965AGN Wireless-N Mini Card |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 35.7cm x 25.8cm x 3.8cm |
Weight | 2.59kg |
Power
AC Power | AC 120V/230V adapter |
Battery | 6-cell 56WHr Li-Ion Battery 9-cell 87WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
No comments:
Post a Comment