Acer TravelMate 8371
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Acer TravelMate 8371 |
Specifications
Base
Processor Support | Intel® Core™2 Duo ntel® Core™2 Solo |
Chipset | Mobile Intel® GS45 Express Chipset |
RAM Size | Up to 8GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | to 500GB - 5400RPM to 128GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | None |
Input
Keyboard | 88-/89-/93-key keyboard with inverted “T” cursor layout |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” 1366 x 768 Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator 4500MHD ATI Mobility Radeon™ HD 4330 |
Graphics Memory | 512MB - ATI |
Graphics Memory Type | Shared - Intel Dedicated - ATI |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Intel® Wireless WiFi Link 5100 (dual-band quad-mode 802.11a/b/g/Draft-N) |
Bluetooth | Optional - 2.1+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 32.4cm x 22.8cm x 2.53cm |
Weight | 1.65kg |
Power
AC Power | 65 W AC adapter |
Battery | 62.16 W 5600 mAh 6-cell Li-ion battery pack - 8-hour+ battery life |
Other Hardware
Card Reader | Yes, Multi-in-1 card reader, supporting Secure Digital™ (SD) Card, MultiMediaCard (MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
Webcam | Optional |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
No comments:
Post a Comment