Dell Studio 15
Base
Processor Support | Intel Pentium Dual Core Intel® Core 2 Duo |
Chipset | Intel® Cantiga GM45 Chipset |
RAM Size | Up to 4GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 320GB - 5400RPM up to 250GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blu-ray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA or WXGA+ or WUXGA Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator 4500MHD ATI® Mobility Radeon HD 3450 |
Graphics Memory | 256MB - ATI |
Graphics Memory Type | Shared - Intel Discrete - ATI |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | Yes |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1397 802.11b/g Half Mini Card Intel WiFi Link 5100 802.11 a/g/n Half Mini Card |
Bluetooth | Optional |
WWAN | Optional |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 (1 shared with ESATA) |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | Yes |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | Yes |
Physical Details
Dimensions (W x D x H) | 35.56cm x 26.15cm x 3.3cm |
Weight | 2.77kg |
Power
AC Power | AC 120/230 V |
Battery | 6-cell 56WHr Li-Ion Battery 9-cell 85WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 2.0MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Ubuntu Linux 8.04 |
No comments:
Post a Comment