Sony SLT-A55 digital camera specification
Format | Interchangeable lens camera |
Price (street) | $819.00 |
Also known as | |
Release Status | |
Max resolution | 4912 x 3264 |
Low resolution | 3568 x 2368, 3568 x 2368, 2448 x 1624, 2448 x 1376 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 16.2million |
Sensor photo detectors | 16.7million |
Sensor size | 23.5 x 15.6 mm (3.66 cm²) |
Pixel density | 4.4 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Sony |
ISO rating | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) |
Zoom wide (W) | |
Zoom tele (T) | |
Digital zoom | Unknown |
Image stabilization | Yes, Sensor-shift |
Auto Focus | TTL 15-point Phase Detection |
Manual Focus | Yes |
Normal focus range | |
Macro focus range | |
White balance override | 6 positions plus manual and kelvin |
Aperture range | |
Min shutter | 30sec |
Max shutter | 1/4000sec |
Built-in Flash | Yes, Pop-up |
Flash range | 12m |
External flash | Yes, Hot-shoe |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
Exposure compensation | +/- 2EV (1/3EV steps) |
Metering | Multi, Center, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.5 |
Lens thread | Sony/Minolta Alpha mount |
ontinuous Drive | Yes, 10 fps |
Movie Clips | Yes, 1920 x 1080, 1280 x 720, 640 x 424 |
Remote control | Yes, Optional |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | Unknown |
Orientation sensor | Yes |
Storage types | Memory Stick Pro Duo/ Pro-HG Duo, SD/SDHC/SDXC |
Storage included | |
Uncompressed format | Yes, RAW |
Quality Levels | |
Viewfinder | Electronic (100% coverage, 1.1x magnification) |
LCD | 3" |
LCD Dots | 921,000 |
Live View | Yes, Quick Live View system |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | Unknown |
GPS | Yes |
Environmentally sealed | Unknown |
Battery | Rechargeable NP-FW50 battery & charger |
Weight (inc. batteries) | 500g |
Dimensions | 124 x 92 x 85mm (4.9 x 3.6 x 3.3 in) |
No comments:
Post a Comment